Texas Bud Heat Wave 5 Mile Run
Mont Belvieu, TX
July 4, 2018
Last updated on July 07, 2018
     
Results by Campbell Timing Systems  
Software by ChuckScore  
Back to Results Page

   
Male Unknown Age 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79 80 - 84
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lowe,Mike 1401 26:32.6 26:31.1 5:18 1 1
2 Armenteros,Luis 1334 27:33.2 27:32.2 5:30 2 2
3 Terry,Logan 1279 28:24.0 28:22.2 5:40 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Peggy 1483 31:08.9 31:07.2 6:13 8 1
2 Amthor Croley,Julie 1551 31:51.8 31:49.0 6:22 9 2
3 Self,Chandler 1552 32:17.6 32:15.2 6:27 11 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lawrence,Peter 1500 28:53.5 28:51.5 5:46 4 4
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Johnston,Jamie 1132 34:37.2 34:33.5 6:55 24 8
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Peoples,Richard 1435 32:04.2 32:00.9 6:24 10 8
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Arthur,Donnadale 1012 37:24.8 37:15.6 7:27 42 10
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melanson,Joe 1415 34:00.4 33:57.8 6:48 19 14
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Newald,Jitka 1421 41:37.6 41:21.3 8:16 74 23
Go To Top
Unknown Age Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Schreiter,Keith 1 52:41.1 52:20.2 10:28 242 140
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Smith,Nathan 1454 44:01.5 43:30.6 8:42 96 63
2 Zerr,Xander 1328 53:40.7 52:47.5 10:34 250 144
3 Mondragon,Lorenzo 1196 1:06:45.2 1:05:50.3 13:10 369 190
4 Lewis,Johnathan 1395 1:18:00.1 1:16:38.5 15:20 406 202
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Aiden 1482 30:10.6 30:09.2 6:02 6 6
2 Quiroga,Anthony 1437 39:18.7 39:04.4 7:49 51 39
3 Berglund,Caleb 1340 40:14.3 39:32.0 7:54 54 40
4 Mathes,Alex 1174 45:46.2 43:26.9 8:41 95 62
5 Mathes,Chris 1176 51:22.5 49:04.4 9:49 190 117
6 Flores,Daniel 1374 1:04:37.9 1:03:31.9 12:42 360 184
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Moreno,Juan 1197 50:06.6 40:05.5 8:01 64 47
2 Abernathy,Matthew 1330 44:07.9 43:38.7 8:44 98 65
3 Marquez JR.,Jerry 1501 57:02.4 55:26.1 11:05 280 151
4 Villafana,Martin 1475 1:01:13.9 59:17.7 11:52 323 174
5 Tran,Alphonsus 1285 1:05:47.3 1:03:46.1 12:45 361 185
6 Espino,Josue 1371 1:18:34.2 1:17:57.4 15:35 410 204
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Sequeira,Patrick 1258 30:55.6 29:15.7 5:51 5 5
2 O'connell,Sean 1509 33:21.5 33:11.8 6:38 15 11
3 Kusick,Sean 1147 34:33.2 34:27.1 6:53 21 15
4 Newton,Sam 1203 35:22.5 35:13.9 7:03 29 21
5 Sanchez,Hugo 1446 39:01.6 38:03.9 7:37 46 35
6 Medina,Albert 1413 40:27.9 40:04.4 8:01 63 46
7 Sikkema,Drew 1517 45:22.0 42:40.2 8:32 87 57
8 Sperling,Andrew 1269 43:51.3 43:02.3 8:36 88 58
9 O'sullivan,Shane 1213 47:36.7 45:29.4 9:06 124 81
10 Stelly,Jordan 1459 46:19.6 46:07.6 9:14 135 86
11 Rake,Joshua 1525 46:38.3 46:15.9 9:15 137 87
12 Silva,Christian 1260 48:57.9 46:43.1 9:21 141 90
13 Romero,Juan 1513 49:23.4 48:29.3 9:42 171 105
14 Rogers,Kyle 1555 49:53.7 49:04.8 9:49 191 118
15 Ellis,Brian 1535 50:55.0 49:35.7 9:55 200 122
16 Bell,Michael 1536 50:10.1 49:36.2 9:55 201 123
17 Guevara,Dennis 1384 55:13.2 53:15.5 10:39 256 146
18 Berend,Andrew 1028 55:08.4 54:37.0 10:55 276 149
19 Dickinson,Kirby 1494 57:01.0 56:00.5 11:12 284 153
20 Maher,Lawrence 1168 1:00:34.8 59:02.3 11:48 321 172
21 Turkasz,Neal 1292 1:06:10.4 1:04:42.7 12:57 367 188
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rivers,Lee 1532 34:47.9 34:35.9 6:55 26 18
2 Piatkowski,Mark 1223 35:34.6 35:09.3 7:02 28 20
3 Valladares,Leroy 1472 35:34.0 35:32.4 7:06 31 22
4 Newton,Zachary 1204 36:31.3 36:22.2 7:16 36 27
5 Khatri,Akarshan 1499 43:34.2 38:42.1 7:44 48 37
6 Blogg,Cody 1344 43:39.1 41:52.9 8:23 78 52
7 Robertson,Cody 1441 48:01.3 47:24.9 9:29 154 96
8 Valdovinos,Luis 1298 49:07.6 47:51.3 9:34 160 98
9 Salgado,Basilio 1556 49:38.1 48:00.5 9:36 163 100
10 Resendez,Javier 1236 50:51.0 48:16.5 9:39 168 104
11 White,Drew 1478 50:15.6 49:01.8 9:48 186 114
12 Turcios,David 1291 49:47.7 49:04.2 9:49 189 116
13 Nguyen,Duong 1508 50:27.4 49:34.1 9:55 199 121
14 Unteskischet,Matthew 1543 52:58.5 50:58.6 10:12 224 132
15 Vargas,Benny 1474 52:28.7 51:02.2 10:12 225 133
16 Powe,John 1227 51:40.3 51:13.5 10:15 229 135
17 Marrow,Lukas 1409 56:53.5 56:25.9 11:17 294 161
18 Castro,Erick 1352 58:23.9 57:01.1 11:24 300 165
19 Powers,Michael 1229 1:02:22.9 59:51.1 11:58 327 177
20 Arrego,Lea 1561 1:16:56.0 1:14:40.0 14:56 399 199
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vautier,Mana 1300 38:06.1 36:30.3 7:18 37 28
2 Emfinger,Luke 1369 37:14.7 36:53.4 7:23 38 29
3 Whitaker,Jonathan 1306 38:34.1 38:11.7 7:38 47 36
4 Caswell,Jason 1353 41:33.6 39:36.5 7:55 57 42
5 Short,Jeffrey 1451 39:49.2 39:40.2 7:56 58 43
6 Rhoades,Johnathan 1238 42:05.2 39:40.6 7:56 59 44
7 Freedman,Brian 1088 40:38.3 40:25.9 8:05 67 48
8 St Jean,Chris 1273 44:47.2 42:12.1 8:26 82 54
9 Twitty,Hal 1293 44:20.4 43:41.4 8:44 99 66
10 Trejo,Alvaro 1286 46:04.6 44:28.0 8:54 113 75
11 Jimenez,Juan 1127 49:06.1 47:14.9 9:27 148 93
12 Risinger,Lee 1242 48:20.1 47:17.2 9:27 149 94
13 Rodriguez,Gerardo 1244 48:57.8 47:54.6 9:35 161 99
14 Mexas,Nick 1538 48:44.0 48:04.1 9:37 165 102
15 Smyer,Mike 1455 52:22.1 51:33.8 10:19 233 137
16 Fermo,Jeremy 1085 56:38.0 54:59.9 11:00 278 150
17 Flood,Matthew 1087 57:24.2 55:49.9 11:10 282 152
18 Hensley,Cody 1496 58:28.2 56:19.0 11:16 289 157
19 Lewis,Jon 1154 1:18:05.0 1:16:43.6 15:21 407 203
20 Kellermann,Robert 1142 1:20:46.4 1:19:17.6 15:52 415 205
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oviedo,Joe A. 1428 30:53.3 30:51.5 6:10 7 7
2 Gould,Chris 1553 32:57.9 32:51.3 6:34 13 9
3 Martin,Christopher 1172 34:05.4 33:57.7 6:48 18 13
4 Ojeda,Javier 1426 36:22.8 36:18.0 7:16 35 26
5 Park,Jerritt 1432 37:04.2 36:56.3 7:23 39 30
6 Maldonado,Gabriel 1408 41:42.1 41:16.0 8:15 73 51
7 Whitlock,Ryan 1311 43:36.3 43:24.2 8:41 93 61
8 Heisner,Christian 1109 45:23.2 44:06.7 8:49 109 72
9 Reza,Victor 1440 44:57.2 44:21.4 8:52 111 73
10 Smith,Charles 1453 44:55.4 44:25.8 8:53 112 74
11 Balmain,Clinton 1014 46:03.4 45:18.2 9:04 122 79
12 Fermo,William 1086 47:38.2 45:26.1 9:05 123 80
13 Hanson,Jeremy 1546 46:02.4 45:42.7 9:09 127 82
14 Moreno,Michael 1198 47:23.6 45:55.4 9:11 131 84
15 Billings,Kevin 1029 47:41.9 47:04.9 9:25 146 92
16 Rodriguez,Pete 1443 49:22.6 48:46.9 9:45 180 109
17 Wright,Mark 1325 50:06.4 49:25.2 9:53 195 120
18 Richards,Kevin 1564 53:07.2 50:38.9 10:08 216 128
19 Curda,Mark 1059 52:35.0 51:03.2 10:13 226 134
20 Garcia,Javier 1378 56:47.7 54:19.2 10:52 273 148
21 Bush,Alfred 1044 59:12.9 56:44.3 11:21 297 163
22 Baker,Michael J. 1013 58:34.0 57:38.8 11:32 307 166
23 Valdovinos,Roberto 1471 1:00:46.7 59:29.6 11:54 325 175
24 Gaskin,Don 1093 1:04:40.2 1:02:11.3 12:26 343 180
25 Arriaga,Adrian 1530 1:17:31.4 1:15:44.6 15:09 405 201
26 Washington,T Philip 1477 1:23:34.7 1:21:02.2 16:12 418 207
Go To Top
45 - 49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hernandez,Jerry 1548 33:07.9 33:02.7 6:37 14 10
2 Christie,Gordon 1050 34:37.3 34:34.2 6:55 25 17
3 Eiler,Adam 1076 34:59.3 34:54.2 6:59 27 19
4 Eiswirth,John 1368 37:54.3 37:44.1 7:33 44 33
5 Kennener,Dean 1566 40:13.6 39:32.3 7:54 55 41
6 Mejia,Gilbert 1188 42:45.5 42:24.2 8:29 84 55
7 Conway,Michael 1054 44:45.0 43:42.6 8:45 102 68
8 Russell,Tim 1550 44:10.4 43:57.5 8:48 106 71
9 Morgan,Curt 1547 46:11.1 44:53.0 8:59 117 78
10 Marquez,Jerry 1502 48:32.6 46:55.6 9:23 143 91
11 Acosta,Robert 1331 50:30.8 48:40.3 9:44 174 107
12 Archer,David 1333 51:22.4 48:55.9 9:47 182 110
13 Zerr,Randell 1327 52:10.0 51:17.1 10:15 231 136
14 Whitehead,Lee 1310 53:16.3 51:50.0 10:22 235 138
15 Villarreal,Alex 1521 54:11.5 52:33.6 10:31 244 141
16 Contreras,Rigo 1361 58:19.2 56:34.0 11:19 295 162
17 Joiner,Steven 1134 59:51.6 57:42.1 11:32 309 167
18 Elkins,Donny 1078 1:00:13.5 58:20.2 11:40 315 169
19 Lowell,Keith 1402 1:02:03.7 59:42.8 11:57 326 176
20 Wickham,Edward 1312 1:02:39.5 1:01:02.2 12:12 338 179
21 Melanson,Glen 1191 1:14:16.3 1:12:01.8 14:24 391 195
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Reyes,Jose 1539 33:45.1 33:40.3 6:44 17 12
2 Als,Colin 1006 36:22.6 36:16.2 7:15 34 25
3 Brister,Joel 1037 37:21.8 37:12.9 7:27 41 32
4 Helms,Scott 1110 41:16.3 38:45.5 7:45 49 38
5 Mathes,Charles 1175 44:46.8 42:29.7 8:30 86 56
6 Parcon,Phillip 1220 46:32.4 43:42.1 8:44 101 67
7 Crepinsek,Philip 1492 45:37.8 43:53.8 8:47 105 70
8 Myers,Rob 1420 46:06.8 45:52.6 9:11 130 83
9 Espino,Jorge 1370 46:52.3 46:38.0 9:20 139 88
10 White,Wesley 1527 49:16.8 47:47.2 9:33 159 97
11 Pulido,Gus 1231 49:50.8 48:45.8 9:45 179 108
12 Johnson,Robert 1131 49:27.7 48:57.8 9:48 183 111
13 Reed,Kevin 1439 51:24.5 48:58.0 9:48 184 112
14 Zaffino,Jay 1484 57:04.3 56:01.0 11:12 286 155
15 Terry,Brian 1278 58:39.3 56:21.2 11:16 291 158
16 Kachadourian,David 1139 58:38.6 56:21.5 11:16 292 159
17 Miller,Marc 1559 58:38.3 56:22.1 11:16 293 160
18 Barfoot,Jack 1018 1:14:05.8 1:12:09.2 14:26 394 197
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Raines,David 1232 35:46.4 35:37.5 7:08 32 23
2 Coleman,Mark 1491 40:00.5 39:53.1 7:59 61 45
3 White,Kim 1308 41:06.6 40:48.2 8:10 70 49
4 Flores,Jose 1375 42:17.0 41:11.5 8:14 72 50
5 Young,Lee 1557 43:33.0 42:08.0 8:26 81 53
6 Chapa,Oscar 1356 46:20.3 44:47.6 8:58 116 77
7 Santos,Victor 1253 50:40.5 49:04.1 9:49 188 115
8 Mathis,Fred 1177 52:46.1 50:35.1 10:07 213 126
9 Rake,Pete 1526 51:00.4 50:38.4 10:08 215 127
10 Moffatt,David 1534 51:45.1 50:57.9 10:12 223 131
11 Lang,Kevin 1150 54:08.9 52:09.1 10:26 241 139
12 Surratt,Jim 1463 55:10.9 52:39.6 10:32 246 142
13 Wilson,Pat 1524 1:00:31.5 58:35.0 11:43 317 170
14 Brown,Russell 1041 59:36.1 59:08.9 11:50 322 173
15 Taylor,Jim 1466 1:03:20.2 1:02:40.1 12:32 349 181
16 Mclaughlin,Brian 1183 1:12:33.6 1:07:38.5 13:32 378 192
17 Shipley,Craig 1259 1:12:03.4 1:10:11.9 14:02 387 193
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fry,Edward 1377 34:34.2 34:30.3 6:54 23 16
2 Boyd,Bruce 1034 38:07.9 37:57.3 7:35 45 34
3 Torres,Alfonso 1283 43:18.1 43:08.2 8:38 90 59
4 Mireles,Anthony 1195 43:38.6 43:16.9 8:39 92 60
5 Byard,John 1351 43:54.4 43:36.5 8:43 97 64
6 Torregrossa,Jack 1467 44:04.1 43:49.0 8:46 104 69
7 Dunham,Norman 1071 46:04.7 44:34.0 8:55 115 76
8 Hall,Warren 1385 47:11.3 46:38.4 9:20 140 89
9 Alvarez,Jim 1008 47:40.0 47:22.6 9:29 153 95
10 Glandt,James 1382 48:25.7 48:01.6 9:36 164 101
11 Salgado,Basilio 1250 48:44.5 48:15.5 9:39 167 103
12 Lopez,Hector 1486 50:30.7 48:39.2 9:44 173 106
13 Owen,Dan 1218 52:11.5 50:08.3 10:02 207 124
14 Ward,Mark 1476 51:48.8 50:32.5 10:07 212 125
15 Nichols,Darrell 1207 51:02.8 50:41.1 10:08 218 129
16 Clemens,Bob 1358 52:21.4 50:54.6 10:11 221 130
17 Potlock,Steve 1436 55:11.2 52:42.2 10:32 248 143
18 Nuckols,Ernest 1211 54:28.4 53:42.7 10:45 264 147
19 Moser,Barry 1199 57:15.4 56:00.9 11:12 285 154
20 Smith,Wayne 1529 58:09.1 56:51.4 11:22 299 164
21 Cook,Dusty 1537 58:34.0 58:04.5 11:37 311 168
22 Lyon,Ed 1405 1:05:22.2 1:04:23.6 12:53 364 186
23 Riddick,Alan 1512 1:05:44.8 1:04:26.7 12:53 365 187
24 Zukowski,Chris 1485 1:09:17.4 1:06:48.7 13:22 373 191
25 Norris,Peter 1554 1:15:47.5 1:14:11.6 14:50 398 198
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 1400 36:07.0 36:02.8 7:13 33 24
2 Rodriguez,Luis 1442 47:25.1 46:06.3 9:13 134 85
3 Kaul,Kuldip 1140 50:31.5 49:19.8 9:52 193 119
4 Broussard,Richard 1039 53:21.4 52:59.3 10:36 252 145
5 Sims,Kenward 1262 59:07.5 58:45.3 11:45 319 171
6 Sanchez,Rene 1252 1:06:14.2 1:04:55.2 12:59 368 189
7 Ruiz,Raymond 1514 1:14:01.2 1:12:04.2 14:25 393 196
8 Cram,Louis 1363 1:16:35.9 1:15:12.2 15:02 404 200
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 1541 37:23.1 37:12.4 7:26 40 31
2 Furman,Robert 1089 49:29.5 48:58.5 9:48 185 113
3 Jaeger,Dan 1122 1:03:07.6 1:00:20.0 12:04 333 178
4 Alvearhose,Jose 1009 1:05:03.9 1:03:21.4 12:40 357 183
5 Berglund,Ron 1342 1:11:25.5 1:10:15.1 14:03 388 194
Go To Top
75 - 79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Spurlock,Foster 1457 1:04:38.4 1:03:14.4 12:39 355 182
Go To Top
80 - 84 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Braden,Jim 1345 56:46.5 56:14.6 11:15 287 156
2 Collins,Nathaniel 1360 1:19:58.7 1:19:21.5 15:52 416 206
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Martin,Catherine 1171 49:51.3 48:37.3 9:43 172 67
2 Hjelle,Hailey 1389 59:41.3 57:02.8 11:25 301 136
Go To Top
15 - 19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Nolen,Brianna 1208 38:52.7 38:45.5 7:45 50 12
2 Barker,Hannah 1019 39:31.1 39:23.9 7:53 53 14
3 Smith,Angela 1452 44:33.2 44:03.0 8:49 108 37
4 Espino,Sarah 1373 1:00:14.9 59:59.0 12:00 329 152
Go To Top
20 - 24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Chulakadabba,Apisada 1051 49:56.7 49:27.1 9:53 196 76
2 Storm,Emily 1462 54:45.7 53:21.3 10:40 258 112
3 Cochran,Breanna 1052 1:03:37.1 1:01:58.3 12:24 341 162
4 Muirhead,Rae 1201 1:03:54.3 1:02:16.0 12:27 344 164
5 Marquez,Monica 1563 1:10:57.0 1:09:04.1 13:49 382 190
Go To Top
25 - 29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bittick,Melissa 1343 34:03.3 33:59.5 6:48 20 6
2 Anderson,Sara 1010 48:52.1 47:25.7 9:29 155 59
3 Rios,Larissa 1241 50:14.2 49:04.1 9:49 187 73
4 Duenas,Elizabeth 1070 52:21.0 49:57.7 10:00 205 82
5 Loaiza,Karla 1161 52:52.4 52:34.2 10:31 245 104
6 Bellfy,Julie 1025 54:46.2 53:32.9 10:43 259 113
7 Kendall,Teresa 1143 55:07.2 54:25.8 10:53 274 126
8 Eason,Kelsey 1495 57:00.0 55:58.3 11:12 283 131
9 Broadway,Kayci 1038 58:51.9 57:11.8 11:26 302 137
10 Solis,Savannah 1456 59:22.3 57:24.1 11:29 304 139
11 Davila,Erika 1061 1:00:21.7 57:34.6 11:31 305 140
12 Kohl,Carrie 1145 1:00:11.3 57:50.7 11:34 310 143
13 O'sullivan,Jourdan 1212 1:00:29.0 58:21.0 11:40 316 147
14 Long,Melinda 1398 1:03:09.1 1:01:47.0 12:21 340 161
15 Nguyen,My 1206 1:05:49.1 1:03:47.5 12:46 362 177
16 Burton,Javona 1350 1:13:26.5 1:10:53.8 14:11 389 195
Go To Top
30 - 34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Bowerman,Laura 1488 32:41.1 32:37.8 6:32 12 4
2 Palacios,Kimberly 1430 35:08.7 33:35.8 6:43 16 5
3 Wells,Jennifer 1305 34:36.8 34:30.2 6:54 22 7
4 Mcdavid,Megan 1180 40:34.6 39:32.5 7:55 56 15
5 Short,Callie 1450 40:48.4 39:40.8 7:56 60 16
6 Thomas,Amy 1280 41:42.9 40:57.1 8:11 71 22
7 Chapman,Bobbi Jo 1049 41:46.7 41:28.5 8:18 75 24
8 Gamble,Leslie 1090 44:01.8 42:29.6 8:30 85 30
9 Russell,Stephanie 1516 47:09.7 44:29.2 8:54 114 39
10 St Jean,Amber 1272 48:50.1 46:15.0 9:15 136 50
11 Dunn,Krystle 1072 50:10.6 47:33.6 9:31 156 60
12 Valdovinos,Ana 1297 49:59.0 48:43.9 9:45 177 70
13 Dubois,Mallory 1069 50:58.3 50:04.2 10:01 206 83
14 Weilnau,Paulene 1303 53:12.8 51:05.1 10:13 227 93
15 Hawthorne,Bethany 1108 51:40.5 51:14.8 10:15 230 95
16 Johns,Misty 1128 52:57.0 52:23.6 10:29 243 103
17 Davis,Carrie 1062 53:07.7 52:43.6 10:33 249 106
18 Garcia,Ana 1091 56:10.1 54:33.1 10:55 275 127
19 Sealy,Mallory 1255 56:24.1 54:39.0 10:56 277 128
20 Barrera,Virginia 1021 56:00.7 55:15.9 11:03 279 129
21 Powers,Kate 1228 1:02:22.1 59:51.3 11:58 328 151
22 Morales,Elena 1417 1:03:54.6 1:02:44.1 12:33 351 170
23 Hjelle,Patricia 1390 1:13:55.1 1:11:13.5 14:15 390 196
24 Del Rosario,Cristy Joy 1562 1:17:05.1 1:14:50.3 14:58 402 203
25 Kellermann,Danielle 1141 1:20:43.8 1:19:15.6 15:51 414 210
Go To Top
35 - 39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Goins,Nikki 1098 37:11.5 35:15.0 7:03 30 9
2 Lorca,Sabina 1162 42:36.4 40:45.2 8:09 69 21
3 Sailors,Mary 1445 44:13.6 43:41.5 8:44 100 34
4 Parizo,Christine 1431 44:36.4 44:01.3 8:48 107 36
5 Klebo,Julia 1528 47:46.2 45:58.4 9:12 132 48
6 Scarritt,Sara 1448 48:17.6 47:00.9 9:24 145 54
7 Rodriguez,Candice 1243 51:11.3 48:26.0 9:41 169 65
8 Millsap,Joni 1194 50:10.7 49:50.4 9:58 203 80
9 Stahl,Monica 1274 55:56.7 50:44.0 10:09 219 90
10 Hill,Sarah 1388 51:32.2 51:19.4 10:16 232 96
11 Gonzalez,Berenice 1101 54:07.8 52:40.8 10:32 247 105
12 Alston,Erica 1007 53:41.5 53:16.4 10:39 257 111
13 Lewis,Jessica 1153 55:02.1 53:38.3 10:44 262 116
14 Gill,Anne 1380 54:49.5 53:51.3 10:46 266 119
15 Hoffman,Courtney 1114 55:33.6 54:12.5 10:51 270 123
16 Douglas,Shay 1068 58:29.9 56:19.4 11:16 290 133
17 Jubb,Mary 1138 59:58.4 58:37.3 11:43 318 148
18 Marquis,Hanna 1542 59:51.2 59:25.2 11:53 324 150
19 De Leon,Iris 1364 1:01:13.7 1:00:02.2 12:00 331 154
20 Garcia,Erika 1092 1:06:39.6 1:04:31.4 12:54 366 179
21 Spurlock,Angela 1271 1:09:26.4 1:08:44.4 13:45 379 187
Go To Top
40 - 44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Adkins,Candace 1004 37:57.2 37:42.7 7:33 43 11
2 Hunter,Anh 1120 40:13.6 40:02.9 8:01 62 17
3 Herrera,Yaya 1497 40:31.9 40:26.2 8:05 68 20
4 Lowell,Rachel 1164 46:07.4 44:59.5 9:00 118 40
5 Martin,Kristin 1173 46:24.5 45:09.9 9:02 119 41
6 Bonjour,Crystale 1032 46:05.0 45:41.2 9:08 126 45
7 Crawford,Stephanie 1057 48:07.1 46:54.9 9:23 142 52
8 Brumley,Laura 1346 47:31.6 47:19.5 9:28 150 56
9 Mclaughlin,Shauna 1185 48:02.8 47:34.4 9:31 157 61
10 Valdovinos,Adriana 1296 49:56.6 48:41.5 9:44 175 68
11 Buitron,Rose 1043 49:58.9 48:42.4 9:44 176 69
12 Trejo,Lusi 1287 50:19.9 48:45.7 9:45 178 71
13 Lawton,Erika 1151 50:10.9 49:52.2 9:58 204 81
14 Golightly,Sharon 1099 50:42.4 50:17.0 10:03 209 85
15 Nabors,Jody 1565 52:45.8 50:24.6 10:05 210 86
16 Balmain,Jennifer 1015 51:17.1 50:31.3 10:06 211 87
17 Arnold,Telly 1011 53:06.4 50:39.7 10:08 217 89
18 Fain,Misty 1083 52:22.9 51:52.7 10:23 237 99
19 Bestick,Melissa 1030 52:40.3 51:53.9 10:23 238 100
20 Orellana,Nancy 1217 53:37.1 53:04.8 10:37 253 108
21 Huhn,Barbi 1392 55:32.7 53:34.0 10:43 260 114
22 Arriaga,Maria 1336 55:28.7 53:41.4 10:44 263 117
23 Spencer,Rachel 1268 55:03.2 54:07.9 10:50 268 121
24 Evans,Kelley 1082 55:31.5 54:09.4 10:50 269 122
25 Howard,Nicole 1119 56:44.4 54:16.0 10:51 271 124
26 Lynch,Paula 1404 59:52.5 57:38.8 11:32 308 142
27 Sebelius,Kelly 1256 59:11.9 58:08.3 11:38 314 146
28 Edmondson,Amy 1367 1:01:20.0 1:00:08.4 12:02 332 155
29 Jones,Tish 1135 1:02:53.8 1:00:43.6 12:09 335 157
30 Russell,Lori 1247 1:04:30.8 1:02:07.8 12:26 342 163
31 Toupard,Angelica 1284 1:08:04.6 1:02:23.6 12:29 345 165
32 Odom,Audra 1215 1:08:04.3 1:02:24.4 12:29 346 166
33 Wiley,Lynette 1315 1:04:53.2 1:02:25.3 12:29 347 167
34 Gray,Joanna 1104 1:04:04.4 1:02:36.0 12:31 348 168
35 Tubbs,Jenna 1468 1:04:18.9 1:02:41.3 12:32 350 169
36 Smiley,Becca 1264 1:05:06.5 1:03:05.7 12:37 353 172
37 Jones,Vicky 1137 1:04:29.8 1:03:27.5 12:42 359 176
38 Piper,Kristi 1225 1:10:28.6 1:09:26.1 13:53 383 191
39 Richards,Nkere 1511 1:17:11.6 1:14:44.3 14:57 400 201
40 Bush,Tywana 1045 1:17:11.4 1:14:45.0 14:57 401 202
41 Curda,Stephanie 1060 1:18:17.1 1:16:45.6 15:21 408 205
42 Espino,Maria 1372 1:18:33.2 1:17:57.1 15:35 409 206
43 Wright,Hope 1324 1:23:19.7 1:20:56.7 16:11 417 211
44 Rios,Laura 1179 1:24:04.9 1:22:43.5 16:33 419 212
45 Valdez,Angie 1470 1:25:57.2 1:24:36.5 16:55 424 217
46 Coston,Jenny 1056 1:26:38.2 1:26:17.9 17:16 425 218
47 Van Beers,Gretchen 1473 1:31:10.8 1:29:26.7 17:53 426 219
Go To Top
45 - 49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Thompson,Peti 1518 39:28.6 39:18.0 7:52 52 13
2 Torrez,Mimi 1519 40:17.2 40:10.9 8:02 65 18
3 Turner,Venus 1469 40:44.4 40:11.2 8:02 66 19
4 Solomon,Gloria 1267 42:28.3 42:12.2 8:26 83 29
5 Pulido,Francine 1230 44:09.4 43:04.1 8:37 89 31
6 Leal,Amy 1152 44:50.4 44:19.7 8:52 110 38
7 Limon,Cindy 1155 47:48.6 45:12.3 9:02 120 42
8 Respecki,Angela 1237 46:41.8 45:37.2 9:07 125 44
9 Barker,Debra 1338 46:15.2 46:02.9 9:13 133 49
10 Reddin,Debbie 1234 47:29.2 46:26.9 9:17 138 51
11 Dixon,Lisa 1366 48:18.9 47:11.4 9:26 147 55
12 Pertuit,Nicole 1222 50:34.5 47:59.0 9:36 162 63
13 Lord,Melissa 1163 49:11.9 48:04.7 9:37 166 64
14 Upton,Molly 1294 49:34.6 48:27.3 9:41 170 66
