Texas Bud Heat Wave Michelob Ultra 5K
Mont Belvieu, TX
July 4, 2018
Last updated on July 05, 2018
     
Results by Campbell Timing Systems  
Software by ChuckScore  
Back to Results Page

   
Male 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Female 14 & Under 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 472 17:57.8 17:56.2 5:46 1 1
2 Lee,Brandon 358 18:40.9 18:36.8 5:59 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Leonardi,Virginia 411 19:50.6 19:48.2 6:22 5 1
2 Haas,Jeanette 407 22:49.0 22:39.2 7:17 14 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Gomez,Javier 487 20:27.1 20:24.3 6:34 8 6
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grado,Tammy 335 23:48.1 23:41.4 7:38 24 6
Go To Top
Top Male Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Kohn,Dale 190 20:56.4 20:51.7 6:43 9 7
Go To Top
Top Female Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 French,Jane 145 25:55.4 25:47.4 8:18 41 14
Go To Top
Top Male Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Painter,David 440 21:06.8 20:58.7 6:45 10 8
Go To Top
Top Female Senior Grandmasters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mixa,Marta 212 28:40.1 28:31.1 9:11 62 22
Go To Top
top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Unterkircher,Michael 1621 18:03.5 18:01.2 5:48 2 2
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Shulik,Emily 422 19:54.1 19:49.4 6:23 6 2
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Michael 473 23:32.2 23:24.7 7:32 20 16
2 Park,Brayden 367 24:36.4 24:28.4 7:53 34 24
3 Glynn,Brandon 405 27:36.5 25:56.4 8:21 43 29
4 Samida,Kyle 499 26:50.4 26:25.2 8:30 48 33
5 Kennington,Cameron 352 37:18.1 35:15.8 11:21 119 62
6 Grisham,Brady 162 39:38.4 37:06.1 11:56 133 69
7 Lamb,Will 196 46:27.3 43:57.1 14:09 203 85
8 Huynh,Maximus 179 47:21.2 46:28.5 14:58 224 89
9 Hickey,Carson 340 53:06.2 52:15.9 16:49 257 96
10 Szecsy,Tristin 387 58:32.6 57:15.4 18:26 288 104
11 Kennington,Anthony 351 59:55.8 57:52.0 18:37 290 105
12 Spinks,Jacob 267 1:06:22.2 1:04:48.9 20:52 299 106
Go To Top
15-19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mcgowen,Ethan 206 27:20.2 26:17.1 8:28 46 31
2 Cason,Jonathan 482 42:14.1 40:02.1 12:53 169 78
3 Kellermann,Anthony 184 49:37.2 48:07.3 15:29 239 91
Go To Top
20-24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Jeremy 359 19:30.5 19:26.7 6:16 4 4
2 Tate,David 423 22:37.0 20:19.8 6:33 7 5
3 Arce,Jessie 1097 26:10.0 24:11.3 7:47 30 23
4 Conti,Taylor 1618 26:57.0 25:48.2 8:18 42 28
5 Helms,Nathan 171 41:18.5 38:36.2 12:25 146 74
6 Berend,David 114 45:00.1 43:08.9 13:53 196 82
Go To Top
25-29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Alegria,Ronnie 294 21:46.8 21:39.0 6:58 12 10
2 Richard,Cody 375 23:43.7 23:32.8 7:35 22 17
3 Thomas,Aaron 274 25:44.2 25:26.0 8:11 38 26
4 Martin,Zachary 446 27:49.2 27:20.9 8:48 53 36
5 Gonzalez Vazquez,Victor 155 32:17.6 29:28.3 9:29 69 44
6 Dubose,Austin 138 35:38.5 33:32.5 10:48 104 57
7 Victoria,Pablo 442 35:19.7 35:01.2 11:16 118 61
8 Gomez,Clayton 152 46:26.9 40:25.3 13:01 172 79
Go To Top
30-34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Grous,Alex 164 24:17.7 23:58.0 7:43 26 20
2 Valladares,Emanuel 447 25:57.3 24:09.4 7:47 29 22
3 Hickey,Matt 342 27:41.6 27:22.0 8:49 54 37
4 Fawole,Charles 324 32:10.4 30:45.3 9:54 76 46
5 Motl,David 477 35:04.3 32:51.8 10:35 98 55
6 Walsh,Daniel 284 39:39.8 37:57.4 12:13 142 73
7 Simon,Zack 444 41:05.9 39:18.4 12:39 159 77
8 Bauer,Brian 298 45:35.0 42:49.3 13:47 193 80
9 Byers,Josh 307 45:35.8 42:50.3 13:47 194 81
Go To Top
35-39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Walker,Ricky 425 22:52.9 22:39.8 7:18 15 12
2 Martinez,Michael 413 25:16.1 23:46.7 7:39 25 19
3 Venza,Ronnie 424 28:30.5 27:38.3 8:54 56 38
4 Weaver,Brandon 434 34:12.1 32:51.7 10:35 97 54
5 Martinez,Danny 363 37:33.4 37:05.3 11:56 132 68
6 Grisham,Matthew 163 39:38.6 37:06.2 11:57 134 70
7 Spinks,James 268 1:06:24.6 1:04:51.2 20:52 300 107
Go To Top
40-44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hinz,Todd 174 22:27.7 22:07.0 7:07 13 11
2 Pequeno,Eric 479 26:40.0 26:24.0 8:30 47 32
3 Ramos,Leo 374 28:41.3 28:01.2 9:01 59 39
4 Beltran,Rick 300 30:08.4 29:25.8 9:28 68 43
5 Glynn,Anthony 404 33:19.1 31:38.8 10:11 85 48
6 Barker,Shawn 297 33:49.3 33:12.6 10:41 100 56
7 King,Angel 185 45:16.1 43:16.5 13:56 197 83
8 Diaz,Carlos 319 57:53.7 56:11.9 18:05 284 103
Go To Top
45-49 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vazzola,Rob 282 23:20.3 23:11.4 7:28 18 14
2 Smith,Andrew 495 24:11.3 24:04.4 7:45 28 21
3 Haner,Matt 408 25:18.8 25:04.9 8:04 36 25
4 Bach,Chuck 296 29:05.0 28:30.9 9:11 61 40
5 Cason,Toby 484 38:16.0 36:03.0 11:36 127 67
6 Nguyen,Long 224 47:55.8 45:47.4 14:44 221 88
7 Plotner,Ron 238 48:41.0 47:53.1 15:25 236 90
8 Coyle,Patrick 128 54:28.5 51:49.1 16:41 253 94
9 Cormier,David 497 53:38.4 52:23.3 16:52 261 98
10 Rutoski,Scott 432 56:27.6 53:54.1 17:21 272 100
Go To Top
50-54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mixon,Mike 214 27:28.3 25:39.6 8:16 39 27
2 Mckaig,Clark 1624 34:51.2 32:05.0 10:20 91 50
3 Deans,Jeff 403 32:36.1 32:13.9 10:22 93 51
4 Yates,Raymon 396 35:04.4 34:05.7 10:58 108 59
5 Peden,Chris 232 37:50.7 35:18.6 11:22 120 63
6 Daley,William 132 35:49.7 35:23.5 11:23 122 64
7 Salinas,David 379 36:40.3 35:56.3 11:34 126 66
8 Mcgowen,Nick 207 40:11.9 37:55.1 12:12 141 72
9 Cotropia,Keith 317 40:59.8 39:01.8 12:34 151 75
10 Riekert,John 376 1:31:07.3 1:29:23.5 28:46 301 108
Go To Top
55-59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Good,Michael 156 23:23.9 23:08.2 7:27 17 13
2 Kush,John 194 27:26.7 27:12.6 8:45 52 35
3 Quezada,Demetrio 241 33:38.0 31:41.0 10:12 87 49
4 Netterville,Mark 486 33:47.9 32:43.1 10:32 95 52
5 Barrera,Francisco 110 33:32.4 32:48.1 10:33 96 53
6 Nesbitt,Kirk 222 36:28.0 33:47.0 10:52 106 58
7 Rodgers,Paul 378 34:45.7 34:23.4 11:04 110 60
8 Isbell,Ron 181 40:01.0 39:09.2 12:36 155 76
9 Schelde,Brian 382 46:33.0 43:49.5 14:06 201 84
10 Barta,Daniel 111 45:47.3 44:20.1 14:16 209 87
11 Meacham,Cleve 208 54:43.2 52:20.3 16:51 259 97
Go To Top
60-64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Brown,Buddy 400 21:16.6 21:10.3 6:49 11 9
2 Baeza,Jose 104 23:40.0 23:23.2 7:32 19 15
3 Moyer,John 218 23:40.6 23:36.0 7:36 23 18
4 Howlett,Buddy 177 26:24.3 26:14.8 8:27 45 30
5 Davis,Steve 318 29:36.9 29:08.0 9:23 63 41
6 Gilmore,William 485 31:52.3 31:20.8 10:05 83 47
7 Krukiel,Jeff 192 37:16.6 35:32.4 11:26 125 65
8 Chapa,Sergio 314 52:13.7 50:30.0 16:15 243 93
9 Maire,Joseph 362 54:45.4 53:49.4 17:19 271 99
10 Blackburn,Greg 115 57:57.2 55:54.6 18:00 281 102
Go To Top
65-69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Painter,Derrill 420 29:42.1 29:25.7 9:28 67 42
2 Morgan,Ron 217 30:00.8 29:47.1 9:35 73 45
3 Grisham,Billy 161 39:50.5 37:16.5 12:00 135 71
4 Womack,Omer 431 58:23.1 55:53.0 17:59 280 101
Go To Top
70-74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Robert 417 27:12.1 27:06.8 8:44 51 34
2 Hancock,Russell 165 44:57.2 43:59.1 14:09 204 86
3 Willmon,Donald 395 49:38.2 48:28.8 15:36 241 92
4 Orourke,Lauren 227 54:10.3 52:04.2 16:46 255 95
Go To Top
14 & Under Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Yetman,Avery 397 26:19.6 26:08.3 8:25 44 15
2 Barfoot,Sarah 109 45:27.6 43:33.5 14:01 200 117
3 Diaz,Jolie 320 46:26.4 44:47.6 14:25 212 125
4 Huynh,Bridget 178 47:21.0 46:29.6 14:58 225 136
5 Watton,Riley 392 48:57.7 47:17.6 15:13 231 142
6 Chamberlain,Aubrey 311 48:58.1 47:19.1 15:14 232 143
7 Rodriguez,Elissa 249 1:01:21.1 58:34.2 18:51 292 187
8 Spinks,Emily 266 1:05:08.5 1:03:35.6 20:28 297 192
Go To Top
15-19 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perry,Ava 371 23:37.7 23:26.3 7:33 21 5
2 Vandegrift,Samantha 278 44:35.6 42:17.0 13:37 188 109
3 Ott,Emileigh 229 44:40.8 42:30.7 13:41 192 113
4 Chamberlain,Sadie 313 46:37.7 44:56.4 14:28 213 126
5 Johnson,Cameron 1620 53:46.8 51:34.6 16:36 250 157
6 White,Jennifer 496 1:03:34.1 1:03:30.3 20:26 296 191
Go To Top
20-24 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Vazzola,Lauren 280 27:20.0 27:01.5 8:42 50 17
2 Ferris,Danielle 325 31:08.3 29:21.3 9:27 65 24
3 Salinas,Nancy 439 38:42.2 30:42.8 9:53 75 30
4 Baeza,Iris 103 33:01.7 32:12.2 10:22 92 42
5 Mixon,Jordan 213 35:43.4 33:35.7 10:49 105 48
6 Alvarez,Rose 295 42:41.6 36:40.7 11:48 130 63
7 Chapman,Sabrina 124 42:48.0 41:24.7 13:20 183 104
8 Jennings,Ashlyn 347 44:34.4 42:30.1 13:41 190 111
9 Willlis,Kate 288 54:17.4 52:29.8 16:54 262 164
Go To Top
25-29 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Ahmed Norris,Sagirah 1005 24:46.0 24:46.0 7:58 35 11
2 White,Brittany 394 26:00.8 25:42.3 8:16 40 13
3 Ford,Carissa 144 36:18.5 33:29.5 10:47 103 47
4 King,Brittany 186 40:10.4 37:40.8 12:08 138 67
5 Whitaker,Leslie 1307 41:40.9 39:25.2 12:41 160 83
6 Allyn,Ashley 437 41:53.6 39:36.9 12:45 163 86
7 Mcwilliams,Haley 415 42:15.1 39:38.4 12:46 164 87
8 May,Ashlee 414 42:36.8 40:00.4 12:53 167 90
9 Sequeira,Claudia 260 49:35.2 47:55.5 15:25 237 147
10 Kissel,Ali 188 57:43.0 50:32.3 16:16 245 152
11 Hickey,Jade 341 53:28.1 52:37.5 16:56 266 168
Go To Top
30-34 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perez,Trisha 370 24:11.3 24:00.3 7:44 27 7
2 Gonzales,Crystal 333 29:39.2 29:28.5 9:29 70 26
3 Herrera,Angelica 1622 49:33.7 41:20.3 13:18 182 103
4 Robinson,Anne 248 43:50.3 41:40.6 13:25 186 107
5 Diaz,Milette 136 45:14.5 42:55.3 13:49 195 114
6 Woodring,Kristy 289 45:03.9 43:21.2 13:57 198 115
7 Manfredi,Rachel 443 46:03.6 44:32.8 14:20 210 123
8 Land,Ashley 355 49:10.6 46:24.9 14:56 223 135
9 Wildey,Sonia 286 49:08.4 48:02.6 15:28 238 148
10 Ruiz,Crystal 253 58:24.0 56:35.0 18:13 285 182
11 Garcia,Raquel 147 58:24.7 56:35.0 18:13 286 183
12 Meyer,April 211 1:01:45.0 59:00.1 18:59 294 189
13 Spinks,Stacie 269 1:05:10.3 1:03:38.0 20:29 298 193
Go To Top
35-39 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Cannon,Nikki 122 23:44.7 23:01.5 7:25 16 4
2 Baeza,Erika 102 29:19.8 24:16.4 7:49 31 8
3 Micklitz,Laura 365 29:06.4 28:26.9 9:09 60 21
4 Beltran,Becky 299 30:26.1 29:44.9 9:35 72 28
5 Castillo,Marisa 310 34:59.2 32:33.6 10:29 94 43
6 Pruneda,Veronica 240 35:19.4 33:16.8 10:43 102 46
7 Kelley,Laura 349 35:41.8 33:55.4 10:55 107 49
8 Nabors,Amy 219 37:43.5 35:22.1 11:23 121 58
9 Cody,Lynn 402 41:20.8 39:17.2 12:39 157 81
10 Farruggia,Melissa 141 40:19.6 39:40.4 12:46 165 88
11 Garcia,Claudia 328 42:24.7 40:00.8 12:53 168 91
12 Gonzalez,Tiffany 334 43:33.4 41:08.0 13:14 177 98
13 Jackson,Michelle 346 42:55.7 41:09.7 13:15 178 99
14 Kennington,Amanda 350 43:17.0 41:13.4 13:16 179 100
15 Diaz,Mary Lou 478 43:11.6 42:26.9 13:40 189 110
16 Harrold,Michelle 167 44:34.1 42:30.5 13:41 191 112
17 Vandegrift,Krisa 277 45:48.5 43:29.1 14:00 199 116
18 Lamb,Holly 195 47:29.9 44:57.1 14:28 214 127
19 Skidmore,Kristy 384 48:04.4 45:39.0 14:42 219 132
20 Lucas,Janis 361 53:06.3 52:16.2 16:49 258 162
21 Szecsy,Darcy 386 58:32.4 57:13.8 18:25 287 184
22 Brueck,Rebecca 118 1:03:10.2 1:02:04.0 19:59 295 190
Go To Top
40-44 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Roberts,Christie 377 24:23.6 24:18.1 7:49 32 9
2 Joseph,Silvia 183 25:47.9 24:27.3 7:52 33 10
3 Merritt,Reyna 426 27:59.7 26:42.4 8:36 49 16
4 Cazares,Virginia 1490 46:35.8 29:12.4 9:24 64 23
5 Phillips,Brandy 235 31:23.2 30:59.6 9:59 79 33
6 Woodard,Shaket 492 35:08.7 33:13.6 10:42 101 45
7 Lindsey,Lee 493 36:32.4 34:36.4 11:08 112 52
8 Rabago,Ruth 242 37:22.3 34:41.9 11:10 113 53
9 Vazzola,Mindy 281 37:29.3 34:52.0 11:13 116 56
10 Ferguson,Stephanie 142 35:32.9 34:53.2 11:14 117 57
11 Adam,Esmeralda 293 36:04.0 35:24.2 11:24 123 59
12 Madrigal,Claudia 1623 37:58.0 35:24.6 11:24 124 60
13 Baeza,Maria 105 36:55.2 36:05.1 11:37 128 61
14 Dukes,Tracy 321 38:02.8 36:52.7 11:52 131 64
15 Ortiz,Danielle 419 39:34.2 37:23.4 12:02 136 65
16 Scarborough,Santa 381 40:16.5 37:36.3 12:06 137 66
17 Schank,Mandy 258 40:02.3 37:49.6 12:10 139 68
18 Newman,Kelley 418 41:21.1 39:16.7 12:39 156 80
19 Hayes,Josie 168 42:31.0 40:19.6 12:59 171 93
20 Somers,Olga 265 43:24.9 41:01.0 13:12 176 97
21 Esparza,Jennifer 139 45:58.7 43:51.9 14:07 202 118
22 Ramos,Monica 246 46:22.2 44:08.1 14:12 206 120
23 Campbell,Heather 308 45:54.5 44:14.3 14:14 207 121
24 Ott,Debbie 228 48:38.0 46:29.9 14:58 226 137
25 Beathard,Jennifer 113 49:42.7 47:35.7 15:19 233 144
26 Fnu,Elly 143 48:39.9 47:51.6 15:24 235 146
27 Neidig,Monica 220 51:31.4 50:33.5 16:16 246 153
28 Pittman,Jennifer 237 54:33.4 52:38.6 16:57 268 170
Go To Top
45-49 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Rosser,Leanne 250 25:15.9 25:08.6 8:06 37 12
2 Voeller,Jan 391 31:52.1 31:17.8 10:04 82 36
3 Montoya,Monica 366 34:28.9 31:34.2 10:10 84 37
4 Montes,Santos 216 33:39.0 31:48.9 10:14 89 40
5 Cason,Sandra 483 34:21.6 32:03.3 10:19 90 41
6 Ready,Tara 476 35:30.6 34:17.1 11:02 109 50
7 Gobert,Christy 150 35:28.3 34:48.1 11:12 115 55
8 Garcia,Catalina 488 38:38.6 37:51.7 12:11 140 69
9 Christie,Rosa 401 39:12.2 38:06.6 12:16 144 71
10 Kuhl,Jennifer 193 40:30.7 39:04.9 12:35 153 78
11 Nolan,Shawna 491 40:06.9 39:06.7 12:35 154 79
12 Ferris,Tonya 326 41:05.0 39:17.7 12:39 158 82
13 Johnson,Heather 430 42:01.1 40:52.8 13:09 174 95
14 Termini,Mary 272 58:40.0 41:20.0 13:18 181 102
15 Collins,Dena 315 47:47.3 45:18.8 14:35 216 129
16 Barfoot,Colleen 108 47:24.5 45:29.3 14:38 218 131
17 Huynh,Vivian 180 47:54.6 47:03.0 15:09 229 140
18 Pot,Annemieke 239 51:56.9 51:18.4 16:31 248 155
19 Lombard,Valerie 197 54:26.4 51:47.5 16:40 251 158
20 Cormier,Shannon 498 53:37.7 52:23.0 16:52 260 163
21 Rutoski,Traci 433 56:28.9 53:55.2 17:21 273 173
22 Maxwell,Marilyn 435 55:30.0 54:27.9 17:32 276 176
Go To Top
50-54 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lee,Beth 357 28:22.9 27:31.8 8:52 55 18
2 Weaver,Tracey 1549 29:30.9 27:56.6 9:00 58 20
3 Clayton,Lori 126 31:21.2 30:39.4 9:52 74 29
4 Bingham,Llana 302 31:05.2 30:49.9 9:55 77 31
5 Hayman,Anne 339 31:30.5 30:50.4 9:56 78 32
6 Salinas,Rosie 380 31:45.8 31:03.2 10:00 80 34
7 Schelde,Margaret 383 37:26.3 34:44.4 11:11 114 54
8 Helms,Melissa 170 41:41.5 38:58.3 12:33 149 75
9 Peden,Jackie 233 41:30.4 39:00.9 12:33 150 76
10 West,Jamie 393 40:05.0 39:04.6 12:35 152 77
11 Guyton,Bobbie 337 41:28.2 40:16.5 12:58 170 92
12 Melancon,Tracy 429 42:03.1 40:53.9 13:10 175 96
13 Hollerway,Chandise 343 43:29.9 42:00.4 13:31 187 108
14 Chamberlain,Melissia 312 50:43.2 49:02.1 15:47 242 150
15 Johnson,Mona 1619 53:46.2 51:33.7 16:36 249 156
16 Trevathan,Monica 427 54:22.2 52:33.9 16:55 264 166
17 Simpson,Cynthia 263 54:34.1 52:40.3 16:57 269 171
18 Zubia,Teresa 292 56:37.0 55:40.4 17:55 278 178
Go To Top
55-59 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Painter,Mayra 230 28:26.3 27:52.4 8:58 57 19
2 Sledge,Donna 428 29:53.1 29:36.1 9:32 71 27
3 Ramirez,Elizabeth 373 32:32.9 31:12.7 10:03 81 35
4 Howlett,Becky 176 32:18.0 31:43.2 10:13 88 39
5 Nesbitt,Deborah 221 33:58.8 33:06.4 10:39 99 44
6 Ray,Liz 490 39:38.2 38:03.5 12:15 143 70
7 Ewart,Carla 140 40:03.6 38:53.2 12:31 148 74
8 Bautista,Efikenia 474 40:25.5 39:35.0 12:44 161 84
9 Tate,Connie 436 41:53.2 39:35.9 12:45 162 85
10 Brown,Zona 117 42:20.3 39:59.2 12:52 166 89
11 Young,Angela 291 42:24.1 40:41.1 13:06 173 94
12 Ochoa,Carolyn 225 42:36.7 41:17.5 13:17 180 101
13 Kleiber,Carol 353 42:30.2 41:33.1 13:22 185 106
14 Burris,Dawn 306 47:46.8 45:19.5 14:35 217 130
15 Thomas,Yvonne 388 49:43.9 47:00.9 15:08 228 139
16 Mahfouz,Patsy 201 50:25.4 47:49.5 15:24 234 145
17 Gonzales,Joni 153 57:41.4 50:31.8 16:16 244 151
18 Hayes,Julie 169 52:42.2 51:00.7 16:25 247 154
19 Cornelius,Erma 127 54:28.1 51:50.3 16:41 254 160
20 Knotts,Kathy 354 1:00:02.9 58:00.9 18:40 291 186
Go To Top
60-64 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Hancock,Sandy 166 35:30.1 34:31.2 11:07 111 51
2 Jones,Janet 348 37:16.2 36:14.6 11:40 129 62
3 Casey,Debbie 123 39:24.6 38:30.8 12:24 145 72
4 Parshall,Paula 368 42:29.9 41:32.4 13:22 184 105
5 Stanford,Karen 385 45:01.4 44:03.7 14:11 205 119
6 Merling,Patricia 481 48:04.1 45:40.5 14:42 220 133
7 Baeza,Natalia 106 47:46.1 46:55.2 15:06 227 138
8 Simon,Norma 262 49:10.3 48:25.0 15:35 240 149
9 Barton,Nathalea 112 54:26.4 51:48.0 16:40 252 159
10 Phillips,Trina 236 54:11.6 52:04.4 16:46 256 161
11 Willis,Jana 287 54:22.6 52:33.8 16:55 263 165
12 Garcia,Cindy 327 54:22.3 52:37.4 16:56 265 167
13 Bigler,Frances 301 53:28.3 52:37.7 16:56 267 169
14 Del Villar,Laura 133 57:24.5 54:26.2 17:31 275 175
15 Rake,Holly 243 55:28.7 54:28.0 17:32 277 177
16 Brand,Cheryl 116 57:58.6 55:56.8 18:00 282 180
17 Estilette,Julie 323 57:52.1 56:10.0 18:05 283 181
18 Martinez,Aurora 205 1:01:21.5 58:36.6 18:52 293 188
Go To Top
65-69 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pearsall,Theresa 231 29:36.8 29:22.0 9:27 66 25
2 Lawrence,Connie 356 31:58.0 31:40.8 10:12 86 38
3 Bollich,Susan 304 43:47.1 38:37.8 12:26 147 73
4 Callahan,Barbara 121 56:38.3 55:42.1 17:56 279 179
5 Goldfarb,Kathleen 151 1:00:07.1 57:28.4 18:30 289 185
Go To Top
70-74 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Mendoza,Cora 416 44:20.9 44:14.5 14:14 208 122
2 Maire,Yvonne 445 45:38.4 44:42.5 14:23 211 124
3 Furman,Lynn 146 46:01.9 45:02.6 14:30 215 128
4 Holcomb,Nancy 480 47:45.1 46:16.0 14:53 222 134
Go To Top
75-79 Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Doucet,Ann 137 48:08.2 47:12.4 15:12 230 141
2 Collins,Jayne 316 54:45.8 53:36.2 17:15 270 172
3 Greenwell,Mary Ruth 406 56:16.5 54:12.9 17:27 274 174