Results: 2015 - 26th Annual Baytown Bud Heat Wave 5 Mile Run

July 4th, 2015

updated 07/07/2015    
Results by Campbell Timing Systems  
Software by ChuckScore  
     
Male 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 59 50 - 54 55 - 59 60 - 64 65 - 69 70 - 74 75 - 79
Female 14 & Under 15 - 19 20 - 24 25 - 29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 - 69 75 - 79
Top Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Neff,Calum 669 27:18.7 27:18.6 5:28 1 1
2 Lawrence,Peter 838 28:34.1 28:33.4 5:43 2 2
3 Sanderson,Samuel 694 29:22.3 29:21.1 5:52 3 3
Go To Top
Top Female
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Wilder,Lauren 557 32:52.5 32:50.4 6:34 17 1
2 Hudgens,Sara 634 33:44.9 33:42.8 6:45 24 2
3 Dissly,Laura 884 34:55.9 34:49.5 6:58 40 3
Go To Top
Top Male Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Chris 525 30:43.0 30:42.1 6:08 9 9
Go To Top
Top Female Masters
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dissly,Lydia 881 37:27.5 37:21.1 7:28 64 7
Go To Top
14 & Under Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Robbins,Jonathan 526 31:34.2 31:33.1 6:19 12 12
2 Robbins,Michael 527 37:34.0 37:31.3 7:30 69 60
3 Loredo,Agustin D 794 43:36.5 43:05.4 8:37 164 117
4 Sanchez,Adan 895 45:01.1 44:55.2 8:59 210 143
5 Lira,Caleb 645 45:16.1 45:01.7 9:00 213 146
6 Creedon,Thomas 595 49:34.9 48:44.9 9:45 301 198
7 Stogner,Johnathan 857 51:30.2 50:46.5 10:09 342 222
8 Devia,Nico 600 51:23.7 51:04.2 10:13 359 229
9 Livesay,John Michael 244 54:30.8 53:59.3 10:48 417 256
10 Moreno,Diego 504 56:50.9 55:43.1 11:09 455 274
Go To Top
15 - 19 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Broussard,Mack 803 30:06.7 30:01.5 6:00 7 7
2 Tate,David 374 31:29.2 31:28.3 6:18 10 10
3 Ramirez,Jorge 916 32:33.9 32:28.4 6:30 15 15
4 Godfrey,Cooper 620 33:22.2 33:19.5 6:40 21 20
5 Gabehart,Cameron 877 35:23.2 35:21.7 7:04 43 40
6 Sanchez,Ricardo 692 35:36.5 35:30.4 7:06 45 42
7 Canales,Noah 810 36:25.6 36:25.5 7:17 54 51
8 Ripkowski,Ryan 890 37:39.2 37:30.3 7:30 68 59
9 Martinez,Roland 492 37:50.9 37:43.6 7:33 73 63
10 Robinson,Jason 528 45:47.5 45:26.1 9:05 222 151
11 Stanley,Douglas 544 48:21.7 48:18.2 9:40 292 192
12 Dean,Chandler 444 55:33.0 54:27.5 10:54 432 263
13 Limon,Andres 481 55:40.7 54:53.3 10:59 436 265
14 Crawford,Bryant 593 1:02:12.7 1:01:42.9 12:21 591 322
Go To Top
20 - 24 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Pena,Christian 892 29:50.0 29:49.7 5:58 4 4
2 Medina,Albert 888 41:33.6 40:56.0 8:11 118 91
3 Villalon,Joshua 712 41:56.7 41:55.6 8:23 140 104
4 Rake,Joshua 681 46:46.7 46:26.1 9:17 244 163
5 Perez,Jesus 311 50:17.4 49:31.9 9:54 316 208
6 Tamimi,Rami 548 55:17.4 53:53.2 10:47 411 253
7 Trent,Jon 876 59:26.6 58:44.9 11:45 526 301
8 Sarmiento,Mark 906 1:01:41.1 1:00:56.7 12:11 571 315
9 Hammes,Cody 747 1:20:14.0 1:19:09.0 15:50 751 363
Go To Top
25 - 29 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Olivera,Marcos 918 33:56.2 33:52.3 6:46 28 26
2 Sanchez,Jesslee 533 34:26.9 34:22.0 6:52 32 30
3 Solbo,Cody 699 37:37.9 37:37.7 7:32 72 62
4 Sanchez,Hugo 923 38:50.4 37:55.9 7:35 76 66
5 Bodziony,Michael 843 38:22.7 38:16.9 7:39 79 67
6 Newland,Chris 288 38:51.6 38:45.4 7:45 84 72
7 Bauer,Brian 571 40:58.5 40:48.3 8:10 114 89
8 Lutz,Aaron 254 42:08.3 41:58.0 8:24 142 105
9 Shimada,Jun 696 43:54.6 42:46.1 8:33 160 114
10 Grous,Alex 182 44:22.2 44:12.4 8:50 191 134
11 Mirza,Xavier 761 44:56.6 44:29.1 8:54 196 136
12 Doria,Billy 736 46:26.1 45:47.3 9:09 231 156
13 Sanchez,Jimmy 187 50:40.8 49:30.9 9:54 313 207
14 Sendelbach,Ryan 535 54:20.8 53:14.1 10:39 399 250
15 Crosby,Cedrick 735 55:45.2 53:54.7 10:47 414 255
16 Dunn,Julian 448 55:05.9 54:04.6 10:49 419 257
17 Vandewalle,Michael 384 55:47.9 55:05.2 11:01 440 268
18 Smith,Travis 698 56:18.5 55:45.7 11:09 457 275
19 Andrews,Kody 63 1:13:00.3 1:12:01.7 14:24 710 355
20 Potter,Travis 520 1:21:06.8 1:19:56.9 15:59 758 366
21 Elijah,John 451 1:23:50.9 1:22:43.3 16:33 770 370
22 Gambino,Matthew 741 1:27:06.6 1:26:32.7 17:19 782 374
Go To Top
30 - 34 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Belle,Dean 879 30:01.8 30:00.9 6:00 6 6
2 Bucci,Daniel 887 30:06.5 30:04.6 6:01 8 8
3 Gill,Ryan 617 33:49.4 33:45.2 6:45 25 23
4 Donnelly,Kevin 601 34:14.4 34:13.3 6:51 31 29
5 Canales,Charles 98 34:30.6 34:26.6 6:53 35 33
6 Khatri,akarshan P 862 34:48.0 34:43.4 6:57 38 36
7 Ploss,Chris 315 35:02.7 34:58.0 7:00 42 39
8 Avasthi,Nikhil 69 35:35.1 35:32.8 7:07 47 44
9 Pace,Andy 814 36:24.7 36:18.1 7:16 53 50
10 Palencia,Dennis 674 37:34.0 37:34.0 7:31 71 61
11 Puente,Wilfredo 679 38:36.0 38:34.2 7:43 83 71
12 Sanchez,Ramiro 691 38:53.3 38:49.0 7:46 86 73
13 Reinburg,Curtis 793 39:30.8 39:10.0 7:50 91 77
14 Coffey,Jason 733 41:27.6 41:06.8 8:13 120 92
15 Echerd,Lee 450 41:21.9 41:07.3 8:13 121 93
16 Moore,Todd 762 41:11.7 41:10.4 8:14 122 94
17 Waite,Eddie 554 41:58.1 41:29.9 8:18 129 98
18 Rice,Robert 329 41:49.2 41:46.1 8:21 132 100
19 Dykes,Alex 135 42:14.3 41:49.4 8:22 137 102
20 Asbill,Michael 566 44:12.0 44:02.7 8:49 185 130
21 Jimenez,Juan 473 46:03.4 44:42.2 8:56 201 138
22 Castro,Juan 106 44:49.3 44:48.0 8:58 204 140
23 Lefebvre,Lynn 480 45:01.4 44:48.1 8:58 205 141
24 Read,Timothy 326 45:09.1 44:53.2 8:59 207 142
25 Moyer,Dwayne 283 45:09.5 44:57.0 8:59 212 145
26 Leach,David 236 48:33.4 48:20.9 9:40 294 194
27 Stanley,Shannon 369 49:33.2 49:29.8 9:54 312 206
28 Howard,Brice 749 50:14.2 49:59.7 10:00 329 218
29 Willis,Coit 407 51:22.7 51:00.1 10:12 354 226
30 Mauricio,Ricardo 261 52:49.4 51:49.1 10:22 380 239
31 Perez,Jose 312 52:54.8 52:08.2 10:26 388 244
32 Patterson,Biran 850 53:43.3 53:06.6 10:37 397 248
33 Rodriquez,Manuel 824 1:01:34.4 56:12.4 11:14 470 283
34 Cuellar,Ilan 866 58:10.9 57:17.3 11:27 499 292
35 Ramirez,David 320 1:00:26.6 1:00:12.7 12:03 561 311
36 Burkholder,Eric 95 1:04:05.5 1:03:04.8 12:37 610 330
37 Reynolds,Evan 769 1:04:29.8 1:03:34.4 12:43 615 332
38 Hahn,Mike 463 1:09:06.0 1:07:39.4 13:32 658 344
39 Rackar,Matthew 317 1:08:43.7 1:07:50.4 13:34 662 346
40 Morton,Milburn 665 1:23:08.6 1:21:51.2 16:22 763 368
Go To Top
35 - 39 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Oviedo,Joe A. 765 29:54.3 29:54.0 5:59 5 5
2 Harenberg,Rick 189 33:00.7 32:58.7 6:36 18 17
3 Noy,Rei 291 33:52.3 33:48.7 6:46 27 25
4 Heise,Chris 627 34:33.3 34:29.9 6:54 36 34
5 Oropeza,Bartenderx 299 35:52.8 35:50.5 7:10 49 46
6 Vautier,Mana 385 36:56.0 36:40.1 7:20 56 52
7 Park,Jerritt 675 36:57.6 36:54.1 7:23 58 54
8 Fermo,John 739 38:16.8 37:14.1 7:27 59 55
9 Durning,Joe 134 37:33.4 37:22.1 7:28 65 58
10 Nakagawa,Wataru 668 39:35.4 38:26.1 7:41 80 68
11 Alvarado,Jesse 867 41:04.8 39:27.7 7:54 100 83
12 Gould,Chris 176 40:30.4 39:51.4 7:58 104 85
13 Rhoades,Johnathan 771 42:05.5 41:25.7 8:17 128 97
14 Yarzy,James 718 42:49.4 42:41.0 8:32 153 111
15 Gonzalez,Randy 462 42:47.5 42:43.3 8:33 157 113
16 Moreno,Michael 763 45:03.6 44:32.6 8:55 197 137
17 Rigas,Alexandros 685 45:51.7 44:44.6 8:57 203 139
18 Ramirez,Carlos 319 45:13.1 44:56.9 8:59 211 144
19 Fermo,William 605 45:17.9 45:08.7 9:02 217 149
20 Nichols,Shaun 670 46:24.9 45:38.6 9:08 229 154
21 Mexas,Allan 276 47:37.7 47:36.1 9:31 276 183
22 White,Chris 817 49:26.7 48:47.3 9:45 302 199
23 Aranda,Xavier 422 50:35.0 49:09.0 9:50 309 204
24 Tobias,Jorge 378 50:06.6 49:39.5 9:56 319 210
25 Fermo,Jeremy 604 51:29.2 50:45.7 10:09 341 221
26 Hanson,Jeremy 464 51:02.5 50:49.1 10:10 347 225
27 Whitlock,Ryan 715 52:41.4 51:19.0 10:16 365 232
28 Navarro,Alex 510 52:56.3 52:48.5 10:34 395 247
29 Collins,Charles 589 55:57.5 54:12.3 10:50 424 259
30 Cartney,Darren 436 55:38.1 54:24.9 10:53 430 262
31 Rodriquez,Mauricio 848 56:28.1 56:11.3 11:14 468 282
32 Cook,Chris 591 58:17.4 57:21.4 11:28 503 294
33 Jimenez,Jesse 208 1:00:13.0 59:07.3 11:49 535 303
34 Cassells,Colin 580 1:01:58.4 1:01:48.2 12:22 594 323
35 Dixon,Adam 446 1:02:37.2 1:02:09.1 12:26 600 327
36 Steadman,Cary 702 1:07:40.2 1:06:43.0 13:21 651 341
37 Powers,B J 894 1:07:13.2 1:07:10.5 13:26 655 342
38 Williams,Leon 403 1:13:13.6 1:12:02.5 14:25 711 356
39 Spradlin,Brian 816 1:15:55.1 1:14:44.3 14:57 734 361
Go To Top
40 - 44 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Fernandez,Ernesto 146 31:32.3 31:31.9 6:18 11 11
2 Morales,Leandro 864 32:43.3 32:42.1 6:32 16 16
3 West,Al 556 33:10.0 33:06.8 6:37 20 19
4 Hernandez,Jerry 193 34:13.2 34:10.1 6:50 29 27
5 Barcelo,Chris 425 34:25.6 34:22.8 6:53 34 32
6 O'Donel,Eric 296 34:39.9 34:38.4 6:56 37 35
7 Guevara,Ricky 904 36:51.9 36:49.9 7:22 57 53
8 Fernandez,Leonardo 147 37:49.4 37:48.1 7:34 74 64
9 Wickboldt,Rich 398 39:06.4 38:54.8 7:47 87 74
10 Diggs,Roderick 799 39:10.7 39:06.1 7:49 89 76
11 Pape,Pete 806 39:32.4 39:12.5 7:51 92 78
12 Price,Jason 678 40:00.7 39:17.5 7:52 94 79
13 Cooper,Steve 116 39:50.4 39:35.8 7:55 103 84
14 Sustaita,Pedro 707 41:09.0 40:54.6 8:11 117 90
15 Bernal,Enrico 81 44:43.1 41:11.8 8:14 123 95
16 Higgs,Matthew 630 42:32.4 42:17.0 8:27 150 110
17 Cook,Steven 734 44:28.0 43:03.1 8:37 163 116
18 Yzquierdo,Carlos 784 44:41.7 43:58.4 8:48 183 128
19 Gastineau,Alan 614 44:28.0 44:20.9 8:52 194 135
20 Bachrach,Roy 424 46:26.0 45:45.3 9:09 230 155
21 West,Mark 395 46:22.6 46:01.0 9:12 236 159
22 Ikeda,Norifumi 635 47:34.9 46:25.7 9:17 243 162
23 Payne,Edwin 307 47:56.5 46:54.1 9:23 250 167
24 Perez,Gabriel 310 48:28.8 46:55.8 9:23 251 168
25 Gebo,John 163 47:12.9 47:02.6 9:25 253 170
26 Coker,Lectis 907 48:28.2 47:12.8 9:27 259 173
27 Lindquist,Matt 484 48:00.2 47:13.1 9:27 260 174
28 Nielson,Paul 805 47:33.8 47:22.1 9:28 267 178
29 Niez,Eduardo 512 48:21.4 47:38.5 9:32 278 185
30 Kao,Wade 224 49:14.5 48:36.5 9:43 298 197
31 Cohen,Guy 588 50:59.2 50:18.6 10:04 335 219
32 Eversley,Peter 143 51:48.7 51:25.1 10:17 367 233
33 Long,Cory 245 53:27.2 51:35.1 10:19 370 234
34 Schreiter,Keith 349 52:23.4 52:06.1 10:25 386 242
35 Jeffery,Michael 472 53:07.1 52:44.7 10:33 394 246
36 McCarter,Roderick 494 55:44.6 53:53.5 10:47 412 254
37 Loredo,Agustin III 795 54:48.0 54:08.4 10:50 421 258
38 Evans,Terrell 603 57:11.9 55:56.0 11:11 464 279
39 Contreras,Rigoberto 439 58:16.5 56:59.5 11:24 491 288
40 Spencer,Jimmy 362 58:43.6 57:11.2 11:26 495 290
41 Fuenmayor,Luis 897 59:01.8 58:26.4 11:41 521 299
42 Elkins,Bill 140 1:00:10.3 59:08.3 11:50 536 304
43 Barker,Shawn 855 59:33.9 59:28.1 11:54 543 306
44 Devia,Jesman 599 1:01:12.0 1:01:05.5 12:13 575 317
45 Stephens,Donovan 370 1:02:08.4 1:01:23.5 12:17 586 320
46 Rodriguez,Randy 532 1:04:58.9 1:03:41.2 12:44 619 333
47 Woolery,Chris 413 1:08:43.2 1:07:41.8 13:32 660 345
48 Wilfong,Jeff 399 1:10:12.0 1:09:31.7 13:54 679 351
49 Vigil,Michael 386 1:11:00.8 1:09:51.8 13:58 684 352
50 Melgoza,Alberto 270 1:25:36.8 1:24:09.5 16:50 775 372
Go To Top
45 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Dissly,Rich 885 31:51.8 31:49.5 6:22 13 13
2 Martinez,Audberto 758 32:09.1 32:06.3 6:25 14 14
3 Christie,Gordon 109 33:02.5 33:01.0 6:36 19 18
4 Reyes,Jose 768 33:37.1 33:34.2 6:43 23 22
5 Nicodemus,John 289 33:50.0 33:47.6 6:46 26 24
6 Gonzalez,Jesus 744 34:10.8 34:10.3 6:50 30 28
7 Zepeda,Johnny 721 34:25.8 34:22.0 6:52 33 31
8 Ochoa,Jose 298 35:29.0 35:26.6 7:05 44 41
9 Yarrow,Walt 783 35:44.1 35:40.9 7:08 48 45
10 Rodriguez,Carlos 905 36:09.7 36:07.1 7:13 52 49
11 Stewart,Irwin 837 42:42.0 42:01.6 8:24 144 106
12 Johnson,Jay 213 42:11.5 42:02.6 8:25 145 107
13 Escalante,Rudy 455 43:56.2 43:40.7 8:44 174 123
14 Keating,Mark 475 45:13.9 44:02.4 8:48 184 129
15 Godfrey,Jason 621 44:18.2 44:06.3 8:49 186 131
16 Crepinsek,Philip 117 45:57.6 45:03.0 9:01 215 147
17 Lovejoy,John 248 46:22.7 45:26.2 9:05 223 152
18 Canales,Michael 732 45:59.9 45:47.9 9:10 232 157
19 Farrell,Patrick 457 47:46.0 46:16.7 9:15 240 160
20 Barfoot,Jack 76 46:30.8 46:19.9 9:16 241 161
21 Plotner,Ron 518 47:22.2 46:56.3 9:23 252 169
22 Keyes,David 227 47:55.7 47:03.3 9:25 254 171
23 Daeumer,Matt 122 47:28.1 47:13.3 9:27 261 175
24 Launsby,Ted 235 48:25.3 47:28.2 9:30 272 181
25 Mejia,Gilbert 265 47:52.9 47:41.9 9:32 281 186
26 Lira,J 486 48:08.6 47:47.3 9:33 284 188
27 Garica,John Paul 891 48:19.2 48:11.9 9:38 291 191
28 Bach,Chuck 70 48:52.4 48:30.4 9:42 296 195
29 Jones,Kevin 219 50:24.9 49:18.4 9:52 310 205
30 Whittlesey,Michael 842 51:06.2 49:45.1 9:57 321 212
31 Cumbal,Alex 898 50:36.4 49:52.5 9:59 327 216
32 Brinson,Christopher 730 51:40.1 50:19.6 10:04 336 220
33 Moriarty,Sean 505 51:07.4 50:47.6 10:10 343 223
34 Gietl,Eric 164 51:45.5 51:00.9 10:12 356 227
35 Sims,Greg 353 51:41.1 51:08.1 10:14 362 230
36 Carter,Jimmy 103 52:38.7 51:44.6 10:21 375 236
37 McGowen,Nick 497 52:43.0 51:45.0 10:21 376 237
38 Yates,Raymon 414 53:31.3 53:08.1 10:38 398 249
39 Riekert,John 331 54:01.7 53:39.6 10:44 406 251
40 Anders,Patrick 421 56:02.3 55:30.3 11:06 447 271
41 Sockwell,Grady 543 56:26.7 55:56.2 11:11 465 280
42 Torres,Thelmo 381 56:40.3 56:15.8 11:15 474 285
43 Burris,Jon 433 57:41.0 56:55.6 11:23 489 287
44 Betancourth,Robert 84 58:29.6 57:07.9 11:26 494 289
45 Rutledge,Jimmy 687 58:25.8 57:35.2 11:31 506 296
46 Clark,Curt 585 59:49.5 58:31.2 11:42 523 300
47 Martinez,Rocky 491 1:00:11.8 59:55.8 11:59 557 310
48 Santo,Michael 347 1:02:55.2 1:01:35.6 12:19 590 321
49 Limongelli,John 241 1:02:01.0 1:01:51.6 12:22 596 325
50 Villarreal,Alex 922 1:10:13.1 1:08:52.1 13:46 672 349
51 McCoy,Russell 655 1:15:15.8 1:13:52.1 14:46 725 358
52 Melgoza,Rafael 272 1:25:37.7 1:24:09.0 16:50 774 371
Go To Top
50 - 54 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Perez,Francisco P 924 33:31.9 33:30.3 6:42 22 21
2 Williams,Eddie 402 35:39.3 35:30.4 7:06 46 43
3 Latimore,Todd 234 35:59.9 35:54.5 7:11 50 47
4 Raines,David 318 36:09.2 35:58.5 7:12 51 48
5 Sherbon,Tim 352 39:12.4 39:03.4 7:49 88 75
6 Lopez,Gerardo 754 40:20.6 40:18.7 8:04 108 87
7 Barrington,Paul 77 41:24.9 40:45.8 8:09 112 88
8 Kobayashi,Takeo 641 42:59.0 41:52.1 8:22 138 103
9 Cogbill,Al 587 42:22.9 42:08.8 8:26 147 108
10 Packard,Christopher 300 43:15.1 42:59.2 8:36 161 115
11 Krowski,Mark 853 43:12.8 43:06.7 8:37 165 118
12 Spruce,Mark 700 43:58.9 43:46.2 8:45 177 125
13 Miley,Keith 499 44:55.4 44:12.0 8:50 190 133
14 Calvillo,Raymond 97 45:17.3 45:03.6 9:01 216 148
15 Campos,Ricardo 578 47:02.5 45:53.6 9:11 234 158
16 Herder,Jim 192 47:09.5 46:28.5 9:18 245 164
17 McDonald,Jerry 495 47:15.6 46:45.1 9:21 247 165
18 Lira,Richard 915 47:30.1 47:16.2 9:27 265 176
19 Tjiok,David 710 48:04.9 47:16.7 9:27 266 177
20 Bradley,Randy 92 47:56.6 47:23.5 9:29 268 179
21 Beard,Brian 572 50:26.2 49:38.5 9:56 318 209
22 Mathis,Fred 821 50:23.1 49:52.4 9:58 326 215
23 Hera,Paul 628 51:35.1 51:09.1 10:14 364 231
24 Limon,Ernest 482 52:24.9 51:36.2 10:19 371 235
25 Hansen,Jan 186 53:06.1 51:55.5 10:23 382 240
26 Dickerson,Brian 914 52:38.7 52:05.3 10:25 384 241
27 Yoshiyasu,Noriaki 845 52:24.5 52:16.4 10:27 392 245
28 Moffait,David 827 54:08.3 53:50.4 10:46 410 252
29 Creedon,Michael 594 56:04.1 55:13.1 11:03 441 269
30 Baker,Jimmy 75 55:35.1 55:25.3 11:05 445 270
31 Peden,Chris 515 57:07.3 55:42.5 11:09 454 273
32 Meads,Kevin 498 56:38.3 56:15.6 11:15 473 284
33 Ahysen,David A 889 56:32.7 56:27.2 11:17 479 286
34 Thomas,Joe 809 58:15.1 57:19.4 11:28 502 293
35 Smith,Keith 919 1:00:14.7 58:55.3 11:47 530 302
36 Johnson,Steven 217 1:01:05.5 1:00:40.5 12:08 567 313
37 Warren,Odell 390 1:02:12.8 1:00:58.7 12:12 572 316
38 Nelson,George 832 1:02:09.5 1:01:15.6 12:15 582 318
39 Martinez,Julian 258 1:03:51.7 1:03:05.4 12:37 611 331
40 Nelson,Richard 833 1:05:23.2 1:04:29.5 12:54 627 335
41 Nieto,Sixto 672 1:06:47.6 1:05:15.6 13:03 637 337
42 Igarashi,Takeshi 846 1:05:31.3 1:05:20.6 13:04 638 338
43 Rodriguez,Joe 920 1:08:42.2 1:07:18.7 13:28 657 343
44 Parsons,Jeff 305 1:09:36.0 1:08:42.6 13:45 670 348
45 Kelly,Timothy 226 1:20:34.5 1:19:22.8 15:53 754 365
Go To Top
55 - 59 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Melanson,Joe 657 34:56.9 34:54.7 6:59 41 38
2 Moyer,John 506 39:31.0 39:25.8 7:53 98 81
3 Boyd,Bruce 90 39:45.3 39:27.3 7:53 99 82
4 Torregrossa,Jack 861 40:06.1 39:58.5 8:00 106 86
5 Torres,Alfonso 379 41:45.5 41:33.9 8:19 130 99
6 Bontz,Martin 89 42:21.8 42:09.7 8:26 148 109
7 Baeza,Jose 72 42:46.7 42:42.3 8:32 155 112
8 Davis,Steve 125 43:41.9 43:10.7 8:38 167 119
9 Zamora,Francisco 720 43:19.6 43:16.2 8:39 169 120
10 Howlett,Buddy 200 43:44.9 43:40.7 8:44 173 122
11 Kush,John 232 43:55.7 43:43.2 8:45 175 124
12 Smith,Greg 538 44:55.3 44:11.7 8:50 189 132
13 Gonzalez,Pete 622 45:45.9 45:24.5 9:05 221 150
14 Adams,Randy 54 48:05.3 47:05.5 9:25 256 172
15 Clemens,Bob 110 48:09.6 47:50.0 9:34 285 189
16 McGehee,Bobby 802 48:53.9 48:31.0 9:42 297 196
17 Chapa,Oscar 107 49:56.2 48:55.3 9:47 306 201
18 Potlock,Steve 767 49:59.0 49:05.0 9:49 308 203
19 Conklin,Dave 114 50:23.5 49:48.2 9:58 323 214
20 Johnson,Gerald 211 51:14.0 51:01.6 10:12 357 228
21 Lang,Kevin 642 54:51.1 54:14.3 10:51 425 260
22 Johantges,Jeff 209 55:09.2 54:16.1 10:51 427 261
23 Allen,Jerry 860 55:31.8 54:54.2 10:59 437 266
24 Cullather,Christopher 811 55:44.0 55:03.1 11:01 439 267
25 Lucero,Javier 651 55:56.4 55:36.8 11:07 451 272
26 Barta,Daniel 78 56:49.9 55:47.0 11:09 460 276
27 Rodgers,Paul 863 55:56.8 55:50.0 11:10 461 277
28 Nuckols,Ernest 293 57:08.1 56:09.4 11:14 467 281
29 Moser,Barry 282 58:19.7 57:25.1 11:29 505 295
30 Hall,Fred 624 58:57.8 58:01.0 11:36 512 297
31 Thurman,David 549 58:39.2 58:09.1 11:38 516 298
32 Minish,Tracy 502 1:02:01.1 1:01:51.2 12:22 595 324
33 Coughlin,Tim 592 1:02:18.4 1:01:57.3 12:23 597 326
34 Smith,Kelly 357 1:03:22.0 1:02:45.7 12:33 607 328
35 Lugo,Felix 252 1:04:42.5 1:02:52.6 12:35 608 329
36 Abney,Jim 53 1:05:57.9 1:05:34.0 13:07 641 339
37 Lyon,Ed 255 1:09:38.8 1:09:13.1 13:51 677 350
38 Ryland,Terry 688 1:15:33.8 1:14:35.4 14:55 733 360
39 Crumpler,Ken 119 1:17:02.1 1:16:28.8 15:18 740 362
40 Blackburn,Greg 86 1:23:23.5 1:22:21.0 16:28 767 369
Go To Top
60 - 64 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Lopez,Miguel 650 34:49.1 34:47.1 6:57 39 37
2 Barr,Joel 426 37:17.3 37:15.4 7:27 60 56
3 Barbuena,Francisco 899 38:37.3 38:30.9 7:42 81 69
4 Aguirre,Victor 723 38:38.1 38:34.0 7:43 82 70
5 Stockton,David 547 40:05.5 39:25.8 7:53 97 80
6 Muston,Dave 284 41:56.3 41:18.7 8:16 126 96
7 Boldebook,Tony 88 42:04.4 41:49.1 8:22 135 101
8 Gomez,Lupe 171 44:13.9 43:52.5 8:47 180 126
9 See,Wayne 901 44:24.5 43:57.6 8:48 182 127
10 Kaul,Kuldip 474 47:42.5 46:50.5 9:22 248 166
11 Byard,John 819 48:16.2 47:27.3 9:29 271 180
12 Norris,Peter 513 48:10.8 47:28.2 9:30 273 182
13 Knox,Mark 230 48:39.2 47:44.2 9:33 282 187
14 Camp,Tom 434 48:56.6 48:18.5 9:40 293 193
15 Alvarez,Jim 61 50:21.8 49:40.1 9:56 320 211
16 Gilmore,William 619 50:40.7 49:45.3 9:57 322 213
17 Araujo,Dennis 64 52:26.0 51:49.0 10:22 379 238
18 Mireles,Anthony 662 53:03.0 52:07.9 10:26 387 243
19 Smith,Wayne 541 55:32.4 54:43.3 10:57 434 264
20 Gonzalez,Alfredo 173 57:35.2 57:16.7 11:27 498 291
21 Sanchez,Rene 346 59:58.5 59:12.8 11:51 539 305
22 Kaplan,David 225 1:00:20.1 59:31.3 11:54 544 307
23 Castaneda,Jose 581 1:00:11.8 59:42.7 11:57 552 308
24 Myers,Craig 286 1:01:37.5 1:00:54.8 12:11 569 314
25 Presley,Don 521 1:02:40.3 1:01:17.5 12:16 584 319
26 Roberts,Robert 773 1:05:41.8 1:05:13.2 13:03 636 336
27 Mendez,Victor 659 1:11:36.5 1:10:17.7 14:04 691 353
28 Cook,Dusty 841 1:14:35.8 1:13:11.8 14:38 721 357
29 Rubalcava,Joaquin 340 1:15:40.4 1:14:23.0 14:53 727 359
30 Grim,Clifton 180 1:34:01.9 1:34:01.9 18:48 788 376
Go To Top
65 - 69 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Harvie,Ben 886 37:25.1 37:18.9 7:28 62 57
2 Book,Roger 786 38:02.5 37:55.9 7:35 75 65
3 Padilla,Don 673 43:33.5 43:26.3 8:41 170 121
4 Bernick,James 870 46:23.5 45:26.5 9:05 224 153
5 Boor,Paul 430 48:27.5 47:37.7 9:32 277 184
6 Furman,Robert 157 48:19.5 47:52.5 9:35 286 190
7 Morgan,Ron 281 49:11.9 49:01.6 9:48 307 202
8 Waltrip,Terry 714 51:14.1 50:48.8 10:10 345 224
9 Cardenas,Carlos 99 57:00.7 55:53.4 11:11 463 278
10 Berglund,Ron 728 1:00:59.3 59:53.7 11:59 556 309
11 Bell,Britt 79 1:09:39.2 1:08:29.1 13:42 668 347
12 Womack,Omer 411 1:27:15.7 1:25:56.9 17:11 779 373
13 Rodriquez,Luis 847 1:27:17.3 1:27:00.3 17:24 784 375
Go To Top
70 - 74 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Jaeger,Dan 204 1:01:41.4 1:00:36.1 12:07 566 312
2 Spurlock,Foster 364 1:05:23.1 1:04:25.7 12:53 626 334
3 Smither,Bob 542 1:08:05.3 1:06:37.9 13:20 648 340
4 Janson,Gotthard 206 1:19:26.5 1:19:09.1 15:50 752 364
Go To Top
75 - 79 Male
  Overall Overall
Place Name Bib Gun Chip Pace Place by Sex
1 Braden,Jim 91 49:26.1 48:47.7 9:46 304 200
2 Henderson,Don 465 50:43.0 49:53.3 9:59 328 217
3 Jackson,Hesley 470 1:11:25.8 1:10:37.9 14:08 694 354
